Size Chart (INCH)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
1X | 51.2 | 18.1 | 26.8 | 42.5 |
2X | 54.3 | 18.5 | 27.6 | 45.7 |
3X | 57.5 | 18.9 | 28.3 | 48.8 |
4X | 60.6 | 19.3 | 29.1 | 52.0 |
5X | 63.8 | 19.7 | 29.9 | 55.1 |
Elasticity | High |
Size Chart (CM)
Sizes | Bust | Sleeve_Length | Length | Hem_Width |
Relax | Relax | Relax | Relax | |
1X | 130 | 46 | 68 | 108 |
2X | 138 | 47 | 70 | 116 |
3X | 146 | 48 | 72 | 124 |
4X | 154 | 49 | 74 | 132 |
5X | 162 | 50 | 76 | 140 |
Elasticity | High |
- This solid cardigan offers versatility and allows you to wear it for a casual look
- Perfect for all body types, ensuring a comfortable and stylish fit
- The soft and breathable fabric ensures a cozy feel throughout the day
- Allowing you to showcase your unique sense of style